

Norco Storm 14 SS Kids Bike
Loading subscription plans…
The Storm 14 SS provides simple upkeep and operation that'll help young riders find the best line and stop on a dime.
Get good on a fully rigid rig with Storm.
The Storm 14 SS's lightweight, durable aluminum frame and fork combine with a simple, lightweight drivetrain, quality linear pull brakes and optimized fit for riders from 3'9\" to 4'3\", building and a love for dirt that’ll last a lifetime.
REASONS IT'S RAD
- Beautifully crafted for light weight and durability.
- Easy gearing for quicker starts and easy climbs.
- Quality brakes with short reach levers.
- Models to meet the needs of every young rider.
Get good on a fully rigid rig with Storm.
The Storm 14 SS's lightweight, durable aluminum frame and fork combine with a simple, lightweight drivetrain, quality linear pull brakes and optimized fit for riders from 3'9\" to 4'3\", building and a love for dirt that’ll last a lifetime.
REASONS IT'S RAD
- Beautifully crafted for light weight and durability.
- Easy gearing for quicker starts and easy climbs.
- Quality brakes with short reach levers.
- Models to meet the needs of every young rider.
| Frame Material | Aluminum Frame |
| Fork Type | Rigid Alloy |
| Rims | Alloy 14", 32H |
| Front Hub | Alloy Nutted |
| Rear Hub | Alloy Nutted Freewheel |
| Spokes | Stainless Black |
| Tires | Vee Crown Gem 2.25" |
| Bottom Bracket | Sealed Bearing |
| Crankset | Alloy 3pc Jr, 28T, 5.0 inch (127mm) |
| Cassette/Freewheel | 16T Freewheel |
| Chain | KMC |
| Brakes | Tektro Linear Pull |
| Brake Levers | Tektro Linear Pull, 2-Finger, Reach Adjust |
| Handlebars | Alloy Jr. Riser, 21.3 inch (540mm), 1.2 inch (30mm) Rise |
| Grips | Norco Youth |
| Stem | Alloy, 1.4 inch (35mm) Length, 1.25 inch (31.8mm) Clamp |
| Headset | Ball Bearing |
| Seatpost | Alloy 1.07 inch (27.2mm) |
| Saddle | Norco Youth |
| Pedals | Jr. MTB Flat |
| Reach | 12.8 inch (325mm) |
| Stack | 15.9 inch (405mm) |
| Head Tube Angle (HTA) | 67 degrees |
| Seat Tube Length (ST) | 10.0 inch (255mm) |
| Effective Seat Tube Angle (STA) | 71 degrees |
| Rear Centre Length (RC) | 13.8 inch (350mm) |
| Bottom Bracket Drop (BB) | 0.5 inch (12mm) |
| Bottom Bracket Height (BBH) | 9.6 inch (245mm) |
| Horizontal Top Tube (HTT) | 18.3 inch (465mm) |
| Wheelbase (WB) | 34.4 inch (874mm) |
| Head Tube Length (HT) | 4.3 inch (110mm) |

Norco Storm 14 SS Kids Bike
Sale price$379.00
Loading subscription plans…